Obesity in European Adults
Wide variations also exist in adult obesity prevalence across Europe. This is highlighted by the wide range in rates of obesity across Europe, from 10% (Netherlands) to 25% (Scotland) (measured surveys only).
- Where figures are available, the trends show a continuing rise in adult obesity.
- In men, measured obesity rates are highest in England. In women the are highest in Scotland.
- Overweight (including obesity) is highest for men in Ireland, and for women in Scotland.
There is an increasing need for recent comparable measured surveys across Europe. Decision makers need accurate measured data to ensure the appropriate measures are being implemented to prevent and manage obesity.
Measured and self-reported surveys are shown in separate tables. Self-report surveys are notoriously inaccurate. The degree of inaccuracy generally varies by age, gender, socio-economic class, education, nationality, ethnicity and other factors.
| Country | Year of Data Collection |
Males | Females | ||||
|---|---|---|---|---|---|---|---|
| % BMI 25-29.9 |
% BMI ≥30 |
Combined BMI ≥25 |
% BMI 25-29.9 |
% BMI ≥30 |
Combined BMI>25 |
||
| Austria | 2005/6 | 42.3 | 23.3 | 65.6 | 32.4 | 20.8 | 53.2 |
| Bulgaria | 2004 | 39.6 | 13.4 | 53 | 32.4 | 19.2 | 51.6 |
| Cyprus | 2003 | 43.1 | 14.7 | 57.8 | 31.1 | 13.8 | 44.8 |
| Czech Republic | 2005 | 42 | 18 | 60 | 29 | 17 | 46 |
| England | 2007 | 41.4 | 23.6 | 65.1 | 32.0 | 24.4 | 56.4 |
| France | 2006 | 41 | 16.1 | 57.1 | 23.8 | 17.6 | 41.4 |
| Germany | 2003 | 45.5 | 20.5 | 66 | 29.5 | 21.1 | 50.6 |
| Ireland | 1997-99 | 46.3 | 20.1 | 66.4 | 32.5 | 15.9 | 48.4 |
| Luxembourg | 45.6 | 15.3 | 60.9 | 30.7 | 13.9 | 44.6 | |
| Netherlands | 1998-2002 | 43.5 | 10.4 | 53.9 | 28.5 | 10.1 | 38.6 |
| Poland | 2001 | 41 | 15.7 | 56.7 | 28.7 | 19.9 | 48.6 |
| Portugal | 2003/5 | 45.2 | 15 | 60.2 | 34.4 | 13.4 | 47.8 |
| Scotland | 2003 | 43.0 | 22.4 | 65.4 | 33.8 | 26.0 | 59.7 |
| Sweden (Goteborg) | 2002 | 43.5 | 14.8 | 58.3 | 26.6 | 11 | 37.6 |
| Country | Year of Data Collection |
Males | Females | ||||
|---|---|---|---|---|---|---|---|
| % BMI 25-29.9 |
% BMI ≥30 |
Combined BMI ≥25 |
% BMI 25-29.9 |
% BMI ≥30 |
Combined BMI>25 |
||
| Belgium | 2004 | 38.7 | 11.9 | 50.6 | 24.4 | 13.4 | 37.8 |
| Denmark | 2005 | 41 | 12 | 53 | 26 | 11 | 37 |
| Estonia | 2004 | 32 | 13.7 | 45.7 | 28.4 | 14.4 | 42.8 |
| Finland | 2005 | 44.8 | 14.9 | 59.7 | 26.7 | 13.5 | 40.2 |
| Greece | 2003 | 41.2 | 26 | 67.1 | 29.9 | 18.2 | 48.1 |
| Hungary | 2004 | 41.8 | 17.1 | 58.9 | 31.3 | 18.2 | 49.4 |
| Italy | 2005 | 42.5 | 10.5 | 53 | 26.1 | 9.1 | 35.2 |
| Latvia | 2006 | 32.3 | 12.3 | 44.6 | 27.5 | 18.1 | 45.6 |
| Lithuania | 2006 | 35.7 | 20.6 | 56.3 | 29.7 | 19.2 | 48.9 |
| Malta | 2003 | 46.5 | 22.9 | 69.4 | 34.3 | 16.9 | 51.2 |
| Romania | 2000 | 38.1 | 7.7 | 45.8 | 28.6 | 9.5 | 38.1 |
| Slovakia | 2002 | 51.5 | 17.8 | 69.3 | 27.9 | 19.4 | 47.2 |
| Slovenia | 2001 | 50 | 16.5 | 66.5 | 30.9 | 13.8 | 44.7 |
| Spain | 2003 | 46.7 | 13.9 | 60.6 | 30.6 | 15.1 | 45.7 |
The surveys are not strictly comparable because of differences in age range and methodology. With the limited data available, prevalences are not age standardised.
Data provided by The International Association for the Study of Obesity (IASO).
Further information may be obtained from: obesity@iaso.org.
© International Association for the Study of Obesity, London - April, 2009.
