Overweight and Obesity in European Children
Wide variations in child overweight exist, ranging from around 8% (Netherlands) up to 35% (Spain, Portugal, Scotland) (measured surveys only).
- Overweight in European boys was highest in Scotland and lowest in Slovakia.
- Overweight in European girls was highest in Portugal and again lowest in Slovakia.
- A levelling of overweight was identified in France and Switzerland last year, but we will need to monitor any recent surveys when they become available to identify if this trend continues.
- Most countries continue to report rising levels of overweight and obesity, e.g. in Bulgaria between 1998 and 2004, boys’ overweight increased from 19% to 22% and girls’ from 16% to 18%.
| Country | Year of Data Collection | Age Range | Boys | Girls | Cut Off Used |
|---|---|---|---|---|---|
Austria |
2003 | 8-12yrs | 22.5 | 16.7 | 90th Centile |
| Belgium | 1998-9 | 5-15yrs | 27.7 | 26.8 | 85th Centile |
| Bulgaria | 2004 | 5-17yrs | 21.9 | 17.7 | IOTF |
| Cyprus | 1999-2000 | 6-17yrs | 25.4 | 22.6 | IOTF |
| Czech Republic | 2001 | 5-17yrs | 14.7 | 13.4 | IOTF |
| England | 2004 | 5-17yrs | 29 | 29.3 | IOTF |
| France | 2006 (ENNS) | 11-17yrs | 21 | 16.5 | IOTF |
| Germany | 2003/6 | 5-17yrs | 20.4 | 20.1 | IOTF |
| Greece | 2003 | 13-17yrs | 29.6 | 16.1 | IOTF |
| Hungary | 1993-4 | 10 & 15 | 17.8 | 15.9 | IOTF |
| Ireland | 2001 | 7-11yrs | 23.6 | 20.6 | IOTF |
| Italy | 1993-2001 | 5-17yrs | 26.6 | 24.8 | IOTF |
| Netherlands | 1997 | 5-17yrs | 8.8 | 11.8 | IOTF |
| Poland | 2001 | 7-9yrs | 13.6 | 14.7 | IOTF |
| Portugal | 2002/3 | 7-9yrs | 29.5 | 34.3 | IOTF |
| Scotland | 2004/5 | 11/12yrs | 34.8 | 32.7 | 85th Centile |
| Slovakia | 1995-99 | 11-17yrs | 9.8 | 8.2 | IOTF |
| Spain | 2000/2 | 13-14yrs | 35 | 32 | IOTF |
| Sweden | 2001 | 6-11yrs | 17.6 | 27.4 | IOTF |
| Country | Year of Data Collection | Age Range | Boys | Girls | Cut Off Used |
|---|---|---|---|---|---|
| Denmark | 2005 / 6 | 11,13 & 15yrs | 10.3 | 9.0 | IOTF |
| Estonia | 2005 / 6 | 11,13 & 15yrs | 12.7 | 7.0 | IOTF |
| Finland | 2005 / 6 | 11,13 & 15yrs | 18.7 | 13.0 | IOTF |
| Latvia | 2005 / 6 | 11,13 & 15yrs | 10.0 | 5.7 | IOTF |
| Latvia | 2005 / 6 | 11,13 & 15yrs | 10.3 | 4.7 | IOTF |
| Luxembourg | 2005 / 6 | 11,13 & 15yrs | 15.0 | 10.0 | IOTF |
| Malta | 2005 / 6 | 11,13 & 15yrs | 31.0 | 28.0 | IOTF |
| Romania | 2005 / 6 | 11,13 & 15yrs | 14.7 | 8.7 | IOTF |
| Slovakia | 2005 / 6 | 11,13 & 15yrs | 11.7 | 6 | IOTF |
| Slovenia | 2005 / 6 | 11,13 & 15yrs | 20.0 | 10.7 | IOTF |
The surveys are not strictly comparable because of differences in age range and methodology. With the limited data available, prevalences are not age standardised.
Data provided by The International Association for the Study of Obesity (IASO).
Further information may be obtained from: obesity@iaso.org.
© International Association for the Study of Obesity, London - April, 2009.
